| Event code | EH-HCI/00373/SAU |
|---|---|
| Main category | Epidemic Hazard |
| Sub category | highly infectious human disease |
| Event date (UTC) | Thu, 23 Jan 2020 16:39:13 +0000 |
| Last update (UTC) | Thu, 23 Jan 2020 16:39:13 +0000 |
| Continent | Middle-East |
|---|---|
| Country | Saudi Arabia |
| Administration area | Province of Asir |
| Settlement | Khamis Mushait |
| Exact location | Al-Hayat Hospital |
| Open Location Code: | 7HC48P4H+7P |
| Size of affected area | County-level |
| Additional events | None or not detected. |
| Urgency | Past |
|---|---|
| Certainty | Observed |
| Severity | Extreme |
| Category | Health |
| Number of dead: | 0 person(s) |
|---|---|
| Number of injured: | 0 person(s) |
| Number of Affected: | 0 person(s) |
| Number of Rescued/evacuated: | 0 person(s) |
| Number of Missing: | 0 person(s) |
| Number of Infected: | 1 person(s) |
| Name of disease | Middle East Respiratory Syndrome Coronavirus (MERS-CoV) |
|---|---|
| Biosafety level | Level 3 - Hight |
| Pathogen | virus |
| Spacies | Human |
| Infection status | confirmed |
| Additional information |
| Country name: | Saudi Arabia |
|---|---|
| Capital city: | Riyadh |
| Continent: | Asia |
| Region: | Middle East |
| ISO3 code: | SAU |
| ISO3 code: | SA |
| Area (square kilometer): | 2 149 690 km2 |
| Population: | 21 607 000 |