Event code | GE-VAE/01753/JPN |
---|---|
Main category | Geological Event |
Sub category | volcano eruption |
Event date (UTC) | Wed, 02 Sep 2020 12:09:46 +0000 |
Last update (UTC) | Wed, 02 Sep 2020 12:09:46 +0000 |
Reliability of information | Not reliable source : Absolutely not confirmed, reservations should be read about the description of the event. |
Continent | Asia |
---|---|
Country | Japan |
Administration area | Ryukyu Islands |
Settlement | |
Exact location | Suwanose-jima Volcano |
Open Location Code: | 7QXFJPR7+RW |
Size of affected area | County-level |
Additional events | None or not detected. |
Urgency | Past |
---|---|
Certainty | Observed |
Severity | Extreme |
Category | Geo |
The explosive eruption of the volcano continues characterized by near-constant ash emissions. Plume of ash rose to an altitude of 6,000 ft (1,828 m) and drifted W. Constant visible glow and near-constant emissions of gas suggest the continued rise of fresh magma within the volcano.
Number of dead: | 0 person(s) |
---|---|
Number of injured: | 0 person(s) |
Number of Affected: | 0 person(s) |
Number of Rescued/evacuated: | 0 person(s) |
Number of Missing: | 0 person(s) |
Number of Infected: | 0 person(s) |