Event code | HZ-CHE/01749/ARM |
---|---|
Main category | HAZMAT |
Sub category | chemical |
Event date (UTC) | Tue, 01 Sep 2020 14:47:13 +0000 |
Last update (UTC) | Tue, 01 Sep 2020 14:47:13 +0000 |
Reliability of information | Authentic source : Information from trusted source (newspapers, emails, websites). |
Continent | Asia |
---|---|
Country | Armenia |
Administration area | Province of Armavir |
Settlement | Armavir City |
Exact location | |
Open Location Code: | 8HP3X4X9+J6 |
Size of affected area | Local event |
Additional events | None or not detected. |
Urgency | Past |
---|---|
Certainty | Observed |
Severity | Extreme |
Category | Safety |
11 deaths have been reported from alcohol poisoning of unknown origin in the Armenian town of Armavir, Armenian healthcare minister’s spokesperson Alina Nikoghosyan said on Facebook. Currently, 4 people with suspected alcohol poisoning are in intensive care units. 1 person has applied to the hospital with the same symptoms, but refused from medical care and has been discharged. The Investigative Committee launched a criminal case over the incident. The investigation is underway to clarify all the details of the incident.
Number of dead: | 11 person(s) |
---|---|
Number of injured: | 4 person(s) |
Number of Affected: | 0 person(s) |
Number of Rescued/evacuated: | 0 person(s) |
Number of Missing: | 0 person(s) |
Number of Infected: | 0 person(s) |