Preliminary earthquake data and analysis
Event ID | 256079 |
---|---|
Event time | 2020-09-03 13:46:47 (UTC) |
Local time | 2020-09-03 20:46:47 - [It was night in the affected area.] |
Last update | 2020-09-03 13:55:01 (UTC) |
Magnitude | 1.9 |
Depth | 9.2 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | automatic |
Data provider | USGS - Earthquake Alert |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | |
Nearest settlement | Familia Sandez Ojeda Lote Cincuenta y Tres (Colonia Progreso) |
Distance | 2 km |
Course | SSW |
Surface type | underground quake |