Preliminary earthquake data and analysis
Event ID | 256073 |
---|---|
Event time | 2020-09-03 09:48:16 (UTC) |
Local time | 2020-09-03 15:48:16 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 13:25:00 (UTC) |
Magnitude | 3.5 |
Depth | 5 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | |
Nearest settlement | San Antonio |
Distance | 3 km |
Course | WNW |
Surface type | underground quake |