Preliminary earthquake data and analysis
Event ID | 256072 |
---|---|
Event time | 2020-09-03 09:53:45 (UTC) |
Local time | 2020-09-03 16:53:45 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 13:25:00 (UTC) |
Magnitude | 3.6 |
Depth | 7 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | |
Nearest settlement | San Simon |
Distance | 9 km |
Course | ESE |
Surface type | underground quake |