Preliminary earthquake data and analysis
Event ID | 256060 |
---|---|
Event time | 2020-09-03 12:39:05 (UTC) |
Local time | 2020-09-03 12:39:05 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 13:00:00 (UTC) |
Magnitude | 3.1 |
Depth | 1 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Iceland |
Administration area | South |
Nearest settlement | Vik i Myrdal |
Distance | 27 km |
Course | N |
Surface type | underground quake |