Preliminary earthquake data and analysis
Event ID | 256059 |
---|---|
Event time | 2020-09-03 12:46:33 (UTC) |
Local time | 2020-09-03 17:46:33 - [It was evening in the affected area.] |
Last update | 2020-09-03 12:59:11 (UTC) |
Magnitude | 4.2 |
Depth | 39.93 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | Jalisco |
Nearest settlement | Le de Corte |
Distance | 172 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.