Preliminary earthquake data and analysis
Event ID | 256055 |
---|---|
Event time | 2020-09-03 12:31:23 (UTC) |
Local time | 2020-09-03 09:31:23 - [It was morning in the affected area.] |
Last update | 2020-09-03 12:57:00 (UTC) |
Magnitude | 2.8 |
Depth | 11 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | Attica |
Nearest settlement | Vounon |
Distance | 2 km |
Course | NE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Aegean Sea |
According to the epicenter of the quake, this is an underwater quake.