Preliminary earthquake data and analysis
Event ID | 255997 |
---|---|
Event time | 2020-09-03 08:19:28 (UTC) |
Local time | 2020-09-03 03:49:28 - [It was morning in the affected area.] |
Last update | 2020-09-03 11:02:00 (UTC) |
Magnitude | 2.2 |
Depth | 6 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Middle-East |
---|---|
Country | Iran |
Administration area | |
Nearest settlement | Qareh Gol |
Distance | 1 km |
Course | N |
Surface type | underground quake |