Preliminary earthquake data and analysis
Event ID | 255984 |
---|---|
Event time | 2020-09-03 10:39:48 (UTC) |
Local time | 2020-09-02 22:39:48 - [It was night in the affected area.] |
Last update | 2020-09-03 10:41:57 (UTC) |
Magnitude | 2.6 |
Depth | 0 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Pauanui |
Distance | 103 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.