Preliminary earthquake data and analysis
Event ID | 255981 |
---|---|
Event time | 2020-09-03 10:10:16 (UTC) |
Local time | 2020-09-03 14:10:16 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 10:35:00 (UTC) |
Magnitude | 3.5 |
Depth | 15 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Caribbean Sea |
---|---|
Country | US Virgin Islands |
Administration area | |
Nearest settlement | Sorgenfri |
Distance | 70 km |
Course | NNW |
Surface type | underwater quake |
Tsunami region | North Atlantic |
Water surface name | North Atlantic Ocean |
According to the epicenter of the quake, this is an underwater quake.