Preliminary earthquake data and analysis
Event ID | 255980 |
---|---|
Event time | 2020-09-03 10:26:38 (UTC) |
Local time | 2020-09-03 14:26:38 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 10:37:00 (UTC) |
Magnitude | 2.7 |
Depth | 105 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | |
Nearest settlement | Aguas Blancas |
Distance | 57 km |
Course | ESE |
Surface type | underground quake |