Preliminary earthquake data and analysis
Event ID | 255975 |
---|---|
Event time | 2020-09-03 10:06:07 (UTC) |
Local time | 2020-09-03 14:06:07 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 10:31:00 (UTC) |
Magnitude | 3.7 |
Depth | 37 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Caribbean Sea |
---|---|
Country | US Virgin Islands |
Administration area | |
Nearest settlement | Sorgenfri |
Distance | 68 km |
Course | NNW |
Surface type | underwater quake |
Tsunami region | North Atlantic |
Water surface name | North Atlantic Ocean |
According to the epicenter of the quake, this is an underwater quake.