Preliminary earthquake data and analysis
Event ID | 255974 |
---|---|
Event time | 2020-09-03 10:13:24 (UTC) |
Local time | 2020-09-03 09:13:24 - [It was morning in the affected area.] |
Last update | 2020-09-03 10:32:00 (UTC) |
Magnitude | 2.1 |
Depth | 33 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Portugal |
Administration area | |
Nearest settlement | Ilha do Farol |
Distance | 47 km |
Course | SSE |
Surface type | underwater quake |
Tsunami region | North Atlantic |
Water surface name | North Atlantic Ocean |
According to the epicenter of the quake, this is an underwater quake.