Preliminary earthquake data and analysis
Event ID | 255967 |
---|---|
Event time | 2020-09-03 10:17:47 (UTC) |
Local time | 2020-09-03 17:17:47 - [It was evening in the affected area.] |
Last update | 2020-09-03 10:21:00 (UTC) |
Magnitude | 2.4 |
Depth | 12 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | |
Nearest settlement | Arroyo del Sauz |
Distance | 2 km |
Course | WSW |
Surface type | underground quake |