Preliminary earthquake data and analysis
Event ID | 255960 |
---|---|
Event time | 2020-09-03 10:13:56 (UTC) |
Local time | 2020-09-02 22:13:56 - [It was night in the affected area.] |
Last update | 2020-09-03 10:16:37 (UTC) |
Magnitude | 3.8 |
Depth | 39.69 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Hawke's Bay |
Nearest settlement | Ohinepaka |
Distance | 6 km |
Course | NNW |
Surface type | underground quake |