Preliminary earthquake data and analysis
Event ID | 255950 |
---|---|
Event time | 2020-09-03 09:39:04 (UTC) |
Local time | 2020-09-03 06:39:04 - [It was morning in the affected area.] |
Last update | 2020-09-03 10:09:00 (UTC) |
Magnitude | 2.6 |
Depth | 19 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Asia |
---|---|
Country | Turkey |
Administration area | Ankara |
Nearest settlement | Karacahasan |
Distance | 2 km |
Course | E |
Surface type | underground quake |