Preliminary earthquake data and analysis
Event ID | 255949 |
---|---|
Event time | 2020-09-03 09:53:49 (UTC) |
Local time | 2020-09-03 00:53:49 - [It was morning in the affected area.] |
Last update | 2020-09-03 10:06:00 (UTC) |
Magnitude | 3.6 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | Papua |
Nearest settlement | Jaram |
Distance | 4 km |
Course | S |
Surface type | underground quake |