Preliminary earthquake data and analysis
Event ID | 255945 |
---|---|
Event time | 2020-09-03 09:40:06 (UTC) |
Local time | 2020-09-03 15:40:06 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 10:00:00 (UTC) |
Magnitude | 3.7 |
Depth | 32 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Nicaragua |
Administration area | |
Nearest settlement | Santa Elena |
Distance | 57 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | North Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.