Preliminary earthquake data and analysis
Event ID | 255921 |
---|---|
Event time | 2020-09-03 09:10:43 (UTC) |
Local time | 2020-09-03 13:10:43 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 09:20:00 (UTC) |
Magnitude | 2.5 |
Depth | 30 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | |
Nearest settlement | Puerto Viejo |
Distance | 32 km |
Course | W |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.