Preliminary earthquake data and analysis
Event ID | 255910 |
---|---|
Event time | 2020-09-03 09:00:10 (UTC) |
Local time | 2020-09-02 21:00:10 - [It was night in the affected area.] |
Last update | 2020-09-03 09:02:08 (UTC) |
Magnitude | 2.9 |
Depth | 64.06 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Pauanui |
Distance | 103 km |
Course | E |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.