Preliminary earthquake data and analysis
Event ID | 255902 |
---|---|
Event time | 2020-09-03 08:38:30 (UTC) |
Local time | 2020-09-02 20:38:30 - [It was night in the affected area.] |
Last update | 2020-09-03 08:39:44 (UTC) |
Magnitude | 2.7 |
Depth | 85.63 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Opoutere |
Distance | 100 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.