Preliminary earthquake data and analysis
Event ID | 255901 |
---|---|
Event time | 2020-09-03 07:41:53 (UTC) |
Local time | 2020-09-03 06:41:53 - [It was morning in the affected area.] |
Last update | 2020-09-03 08:37:00 (UTC) |
Magnitude | 2.5 |
Depth | 10 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Portugal |
Administration area | Lisbon |
Nearest settlement | Cabo da Roca |
Distance | 249 km |
Course | W |
Surface type | underwater quake |
Tsunami region | North Atlantic |
Water surface name | North Atlantic Ocean |
According to the epicenter of the quake, this is an underwater quake.