Preliminary earthquake data and analysis
Event ID | 255876 |
---|---|
Event time | 2020-09-03 07:54:57 (UTC) |
Local time | 2020-09-02 19:54:57 - [It was night in the affected area.] |
Last update | 2020-09-03 07:59:04 (UTC) |
Magnitude | 3 |
Depth | 58.17 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Waihau Bay |
Distance | 110 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.