Preliminary earthquake data and analysis
Event ID | 255875 |
---|---|
Event time | 2020-09-03 07:56:37 (UTC) |
Local time | 2020-09-02 19:56:37 - [It was night in the affected area.] |
Last update | 2020-09-03 07:59:46 (UTC) |
Magnitude | 3.3 |
Depth | 75.97 km |
Class | Minor |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Cape Runaway |
Distance | 33 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.