Preliminary earthquake data and analysis
Event ID | 255840 |
---|---|
Event time | 2020-09-03 06:33:00 (UTC) |
Local time | 2020-09-03 04:33:00 - [It was morning in the affected area.] |
Last update | 2020-09-03 06:45:04 (UTC) |
Magnitude | 2.4 |
Depth | 19.3 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | INGV |
Continent | Europe |
---|---|
Country | Italy |
Administration area | |
Nearest settlement | Galati |
Distance | 70 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Ionian Sea |
According to the epicenter of the quake, this is an underwater quake.