Preliminary earthquake data and analysis
Event ID | 255836 |
---|---|
Event time | 2020-09-03 05:56:30 (UTC) |
Local time | 2020-09-03 10:56:30 - [It was morning in the affected area.] |
Last update | 2020-09-03 06:30:00 (UTC) |
Magnitude | 3.2 |
Depth | 7 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Panama |
Administration area | |
Nearest settlement | Quebrada Sabalos |
Distance | 1 km |
Course | S |
Surface type | underground quake |