Preliminary earthquake data and analysis
Event ID | 255819 |
---|---|
Event time | 2020-09-03 05:39:30 (UTC) |
Local time | 2020-09-03 10:39:30 - [It was morning in the affected area.] |
Last update | 2020-09-03 06:05:00 (UTC) |
Magnitude | 4.1 |
Depth | 6 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Panama |
Administration area | |
Nearest settlement | Quebrada Sabalos |
Distance | 3 km |
Course | S |
Surface type | underground quake |