Preliminary earthquake data and analysis
Event ID | 255804 |
---|---|
Event time | 2020-09-03 03:51:01 (UTC) |
Local time | 2020-09-03 07:51:01 - [It was morning in the affected area.] |
Last update | 2020-09-03 05:44:00 (UTC) |
Magnitude | 4.4 |
Depth | 10 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | |
Nearest settlement | Robinson Crusoe |
Distance | 1241 km |
Course | SW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.