Preliminary earthquake data and analysis
Event ID | 255799 |
---|---|
Event time | 2020-09-03 05:25:25 (UTC) |
Local time | 2020-09-03 09:25:25 - [It was morning in the affected area.] |
Last update | 2020-09-03 05:35:00 (UTC) |
Magnitude | 3.2 |
Depth | 122 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | Tarapacá |
Nearest settlement | Cuesta Apacheta |
Distance | 14 km |
Course | NNW |
Surface type | underground quake |