Preliminary earthquake data and analysis
Event ID | 255797 |
---|---|
Event time | 2020-09-03 05:05:30 (UTC) |
Local time | 2020-09-03 10:05:30 - [It was morning in the affected area.] |
Last update | 2020-09-03 05:32:00 (UTC) |
Magnitude | 3.5 |
Depth | 8 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Central-America |
---|---|
Country | Panama |
Administration area | |
Nearest settlement | Quebrada Sabalos |
Distance | 0 km |
Course | E |
Surface type | underground quake |