Preliminary earthquake data and analysis
Event ID | 255796 |
---|---|
Event time | 2020-09-03 05:21:54 (UTC) |
Local time | 2020-09-03 08:21:54 - [It was morning in the affected area.] |
Last update | 2020-09-03 05:32:00 (UTC) |
Magnitude | 3.5 |
Depth | 188 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Argentina |
Administration area | Salta |
Nearest settlement | Salar de Pocitos |
Distance | 31 km |
Course | WNW |
Surface type | underground quake |