Preliminary earthquake data and analysis
Event ID | 255792 |
---|---|
Event time | 2020-09-03 05:19:39 (UTC) |
Local time | 2020-09-02 17:19:39 - [It was evening in the affected area.] |
Last update | 2020-09-03 05:25:00 (UTC) |
Magnitude | 3.6 |
Depth | 3 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Pauanui |
Distance | 112 km |
Course | ENE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.