Preliminary earthquake data and analysis
Event ID | 255764 |
---|---|
Event time | 2020-09-03 04:37:34 (UTC) |
Local time | 2020-09-02 16:37:34 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 04:39:46 (UTC) |
Magnitude | 3 |
Depth | 13.86 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Hawke's Bay |
Nearest settlement | Maungatea Village |
Distance | 82 km |
Course | SE |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.