Preliminary earthquake data and analysis
Event ID | 255761 |
---|---|
Event time | 2020-09-03 03:45:41 (UTC) |
Local time | 2020-09-03 00:45:41 - [It was morning in the affected area.] |
Last update | 2020-09-03 04:30:00 (UTC) |
Magnitude | 2.7 |
Depth | 5 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Karpathos |
Distance | 58 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.