Preliminary earthquake data and analysis
Event ID | 255755 |
---|---|
Event time | 2020-09-03 03:47:30 (UTC) |
Local time | 2020-09-03 12:47:30 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 04:29:00 (UTC) |
Magnitude | 3.9 |
Depth | 35 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 2 |
Possible effects | A few people might notice movement if they are at rest and/or on the upper floors of tall buildings. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Alaska |
Nearest settlement | Adak |
Distance | 143 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | North Pacific |
Water surface name | Bering Sea |
According to the epicenter of the quake, this is an underwater quake.