Preliminary earthquake data and analysis
Event ID | 255752 |
---|---|
Event time | 2020-09-03 04:18:59 (UTC) |
Local time | 2020-09-03 01:18:59 - [It was morning in the affected area.] |
Last update | 2020-09-03 04:23:00 (UTC) |
Magnitude | 3.4 |
Depth | 8 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Europe |
---|---|
Country | Greece |
Administration area | South Aegean |
Nearest settlement | Karpathos |
Distance | 62 km |
Course | ESE |
Surface type | underwater quake |
Tsunami region | Mediterranean |
Water surface name | Mediterranean Sea - Eastern Basin |
According to the epicenter of the quake, this is an underwater quake.