Preliminary earthquake data and analysis
Event ID | 255746 |
---|---|
Event time | 2020-09-03 04:04:29 (UTC) |
Local time | 2020-09-03 08:04:29 - [It was morning in the affected area.] |
Last update | 2020-09-03 04:11:00 (UTC) |
Magnitude | 2.8 |
Depth | 101 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | Tarapacá |
Nearest settlement | Chictusa |
Distance | 9 km |
Course | ENE |
Surface type | underground quake |