Preliminary earthquake data and analysis
Event ID | 255744 |
---|---|
Event time | 2020-09-03 03:52:18 (UTC) |
Local time | 2020-09-03 07:52:18 - [It was morning in the affected area.] |
Last update | 2020-09-03 04:05:00 (UTC) |
Magnitude | 3.5 |
Depth | 117 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | Tarapacá |
Nearest settlement | Cuesta Apacheta |
Distance | 7 km |
Course | NE |
Surface type | underground quake |