Preliminary earthquake data and analysis
Event ID | 255743 |
---|---|
Event time | 2020-09-03 03:23:39 (UTC) |
Local time | 2020-09-03 08:23:39 - [It was morning in the affected area.] |
Last update | 2020-09-03 04:05:21 (UTC) |
Magnitude | 4.5 |
Depth | 40.29 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 4 |
Possible effects | Most people indoors feel movement. Hanging objects swing. Dishes, windows, and doors rattle. The earthquake feels like a heavy truck hitting the walls. A few people outdoors may feel movement. Parked cars rock. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | South-America |
---|---|
Country | Colombia |
Administration area | |
Nearest settlement | El Roto |
Distance | 0 km |
Course | WSW |
Surface type | underwater quake |
Tsunami region | Caribbean Sea |
Water surface name | Caribbean Sea |
According to the epicenter of the quake, this is an underwater quake.