Preliminary earthquake data and analysis
Event ID | 255741 |
---|---|
Event time | 2020-09-03 03:52:27 (UTC) |
Local time | 2020-09-03 08:52:27 - [It was morning in the affected area.] |
Last update | 2020-09-03 04:00:00 (UTC) |
Magnitude | 3 |
Depth | 8 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | North-America |
---|---|
Country | USA |
Administration area | Texas |
Nearest settlement | Orla |
Distance | 20 km |
Course | WSW |
Surface type | underground quake |