Preliminary earthquake data and analysis
Event ID | 255731 |
---|---|
Event time | 2020-09-03 03:47:37 (UTC) |
Local time | 2020-09-02 15:47:37 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 03:49:44 (UTC) |
Magnitude | 2.9 |
Depth | 35.94 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Waikato |
Nearest settlement | Pauanui |
Distance | 108 km |
Course | E |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.