Preliminary earthquake data and analysis
Event ID | 255729 |
---|---|
Event time | 2020-09-03 03:39:13 (UTC) |
Local time | 2020-09-02 15:39:13 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 03:41:40 (UTC) |
Magnitude | 2.8 |
Depth | 0.28 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Bay of Plenty |
Nearest settlement | Waihau Bay |
Distance | 113 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.