Preliminary earthquake data and analysis
Event ID | 255723 |
---|---|
Event time | 2020-09-03 03:36:22 (UTC) |
Local time | 2020-09-02 15:36:22 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 03:38:24 (UTC) |
Magnitude | 2.7 |
Depth | 105.34 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Marlborough |
Nearest settlement | Greville Harbour |
Distance | 23 km |
Course | W |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | Tasman Sea |
According to the epicenter of the quake, this is an underwater quake.