Preliminary earthquake data and analysis
Event ID | 255722 |
---|---|
Event time | 2020-09-03 03:36:50 (UTC) |
Local time | 2020-09-02 15:36:50 - [It was afternoon in the affected area.] |
Last update | 2020-09-03 03:38:51 (UTC) |
Magnitude | 2.2 |
Depth | 75.31 km |
Class | Micro |
Hypocenter | Medium deep |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | GEONET (EQ) |
Continent | Australia - New-Zealand |
---|---|
Country | New Zealand |
Administration area | Hawke's Bay |
Nearest settlement | Tangoio |
Distance | 7 km |
Course | NE |
Surface type | underground quake |