Preliminary earthquake data and analysis
Event ID | 255720 |
---|---|
Event time | 2020-09-03 03:23:00 (UTC) |
Local time | 2020-09-03 08:23:00 - [It was morning in the affected area.] |
Last update | 2020-09-03 03:30:00 (UTC) |
Magnitude | 4.4 |
Depth | 30 km |
Class | Light |
Hypocenter | Shallow depth |
Mercalli scale | 3 |
Possible effects | Any people indoors feel movement. Hanging objects swing back and forth. People outdoors might not realize that an earthquake is occurring. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Colombia |
Administration area | |
Nearest settlement | Bocas del Atrato |
Distance | 2 km |
Course | NNW |
Surface type | underground quake |