Preliminary earthquake data and analysis
Event ID | 255712 |
---|---|
Event time | 2020-09-03 03:11:51 (UTC) |
Local time | 2020-09-02 20:11:51 - [It was night in the affected area.] |
Last update | 2020-09-03 03:20:00 (UTC) |
Magnitude | 3.3 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | Indonesian Archipelago |
---|---|
Country | Indonesia |
Administration area | North Sumatra |
Nearest settlement | Batahan |
Distance | 1 km |
Course | NW |
Surface type | underwater quake |
Tsunami region | Indian Ocean |
Water surface name | Indian Ocean |
According to the epicenter of the quake, this is an underwater quake.