Preliminary earthquake data and analysis
Event ID | 255711 |
---|---|
Event time | 2020-09-03 02:45:22 (UTC) |
Local time | 2020-09-03 08:45:22 - [It was morning in the affected area.] |
Last update | 2020-09-03 03:22:33 (UTC) |
Magnitude | 3.3 |
Depth | 10 km |
Class | Minor |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | reviewed |
Data provider | USGS - Earthquake Alert |
Continent | North-America |
---|---|
Country | Mexico |
Administration area | |
Nearest settlement | Cocachilas |
Distance | 5 km |
Course | NNW |
Surface type | underground quake |