Preliminary earthquake data and analysis
Event ID | 255709 |
---|---|
Event time | 2020-09-03 03:08:29 (UTC) |
Local time | 2020-09-03 07:08:29 - [It was morning in the affected area.] |
Last update | 2020-09-03 03:19:00 (UTC) |
Magnitude | 2.6 |
Depth | 18 km |
Class | Micro |
Hypocenter | Shallow depth |
Mercalli scale | 1 |
Possible effects | People do not feel any Earth movement. |
Data status | |
Data provider | EMSC |
Continent | South-America |
---|---|
Country | Chile |
Administration area | |
Nearest settlement | Carrizal Bajo |
Distance | 25 km |
Course | W |
Surface type | underwater quake |
Tsunami region | South Pacific |
Water surface name | South Pacific Ocean |
According to the epicenter of the quake, this is an underwater quake.